XLX Multiprotocol Gateway Reflector
   XLX178 v2.6.0 - Dashboard v2.4.6   /  Service uptime: 0 days 02:12:59
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland M8WAT-B 70cm 24.06.2026 00:47 0 days 02:13:01 s YSF A 80.229.161.124
2 EnglandEngland G4BUX-B 70cm 24.06.2026 02:59 0 days 02:13:00 s YSF A 80.229.161.124
3 NetherlandsNetherlands PA7LIM-D Dongle 24.06.2026 00:47 0 days 02:12:48 s DCS A 173.249.54.49
4 EnglandEngland M7FZM-B 70cm 24.06.2026 00:48 0 days 02:12:09 s DCS A 209.35.90.251
5 SpainSpain EA5JMN-B 70cm 24.06.2026 00:48 0 days 02:12:07 s DCS A 185.77.178.159
6 EnglandEngland G5SHO-B 70cm 24.06.2026 02:28 0 days 00:32:22 s YSF A 217.43.28.123
7 EnglandEngland G6YRK-B 70cm 24.06.2026 02:33 0 days 00:27:30 s YSF A 80.229.156.108
8 SpainSpain EA5JMN-B 70cm 24.06.2026 02:35 0 days 00:25:27 s DMRMmdvm A 185.77.178.159
9 EnglandEngland G0SMP-B 70cm 24.06.2026 02:37 0 days 00:22:55 s DMRMmdvm A 90.198.222.148
10 EnglandEngland G6YRK-B 70cm 24.06.2026 02:48 0 days 00:12:02 s DCS A 80.229.156.108
your_email